Navigation
Welcome to FusionCMS Private Community Join today! Join the battle today! Click here to sign up! Vote and be rewarded
PVP Statistics
Rank Character Level Kills Race Class
1st Unwa 27 138
2nd Biannie 7 129
3rd Aralthar 53 123
4th Tume 47 121
5th Ruzen 36 120
6th Wunku 32 120
7th Bimibli 9 119
8th Larinari 4 119
9th Alerielah 7 118
10th Gerna 59 116
11th Suly 35 116
12th Ethkiti 27 115
13th Husapze 50 115
14th Marton 60 114
15th Omantin 8 113
16th Juimurm 60 112
17th Phileb 12 112
18th Leonimo 60 111
19th Becadrina 45 110
20th Elythaes 6 110
21st Tharn 52 109
22nd Melindea 13 109
23rd Seshu 12 108
24th Najmo 43 108
25th Cukke 12 107
26th Aryesana 38 107
27th Halaeth 7 106
28th Temis 60 106
29th Avnokk 4 106
30th Yasea 32 104
31st Zethin 43 104
32nd Riajahli 42 103
33rd Turkuk 42 103
34th Rumalok 28 103
35th Saronn 15 103
36th Aseldu 11 103
37th Krohlak 59 103
38th Surando 30 102
39th Xaley 60 101
40th Konick 60 101
41st Ruhnun 60 101
42nd Suthesh 60 101
43rd Zogg 17 101
44th Thelahaa 30 100
45th Ederiane 56 100
46th Onkih 19 100
47th Buthek 54 100
48th Doro 58 100
49th Beon 56 99
50th Pariel 10 99
There are no 2v2 Teams.
There are no 3v3 Teams.
There are no 5v5 Teams.